Completed Projects
We have dealt various projects in the following fields:
- Industrial Project
- Hotel & Resorts
- Reservoir & Swimming Pools
- IT Complexes
- Shopping Mall
- Multistory Buildings
- Hospitals
We have dealt various projects in the following fields:
- Industrial Project
- Hotel & Resorts
- Reservoir & Swimming Pools
- IT Complexes
- Shopping Mall
- Multistory Buildings
- Hospitals
We have dealt various projects in the following fields:
- Industrial Project
- Hotel & Resorts
- Reservoir & Swimming Pools
- IT Complexes
- Shopping Mall
- Multistory Buildings
- Hospitals
| S.No | Work Name | Client | Architect/PMC | Project Cost (Lakhs) |
|---|---|---|---|---|
| 1 | Warehouse construction and development works including roads and ancillary buildings for Indospace at Farukh Nagar, Jhajjar, Haryana | MET Logistic Park Farakhnagar Private Limited (SINGAPORE) | AMS PROJECT CONSULTANT PVT LTD | 5800 |
| 2 | Construction of Industrial Project with Infrastructure works for ITC LIMITED Sihore Madhya Pradesh | ITC LIMITED | ITC LIMITED | 3800 |
| 3 | Warehouse construction and development works including roads and ancillary buildings for Indospace at Taoru, Haryana | ERPL Warehousing Park Private Limited (SINGAPORE) | JLL (AMERICAN) | 3500 |
| 4 | Construction of housing project for IBIZA Housing at Sec-39, Surajkund ,Faridabad | Krrish Shalimar Projects Pvt.Ltd. Surajkund Faridabad | C.P .Kukreja Associates Pvt.Ltd. | 3800 |
| 5 | Shreyas Holding Pvt. Ltd. Sec-32,Gurgaon | Shreyas Holding Pvt. Ltd. | Arcop Associates Pvt.Ltd. | 2100 |
| 6 | Construction of high rise housing towers (6 nos towers of G+14 storied) for Gulshan homz at VIVANTE , Sec-137, Noida. | Gulshan homz, Indrapuram Gaziabad. | M/s Deepak Mehta & Associates | 3500 |
| 7 | Unicharm India (P) Ltd Neemrana Rajasthan. | Kajima India Pvt.Ltd. | Aadharshila Designs Pvt.Ltd. | 1800 |
| 8 | PCIIT Complex, Gurgaon | Prime group of Companies | Architectural Grid | 1500 |
| 9 | Yamaha Motors Noida (U.P) | SMCC Construction India Ltd.(JAPAN) | SMCC India Ltd. | 2100 |
| 10 | Pratiksha Hospital Sector -56, Gurgaon. | North East Healthcare Pvt. Ltd. | M/s Technopak Advisor | 1500 |
| 11 | Maxxis rubber India Pvt. Ltd. Ahmedabad, Gujrat | SMCC India Pvt. Ltd. | Smcc India Pvt. Ltd. | 1700 |
| 12 | BITS (Pilani), Jhunjunu Rajasthan | Aditya Birla Group | Architect Hafeez Contractor | 2500 |
| 13 | Factory Building at IMT- Manesar, Gurgaon Haryana | Three Bond India Pvt. Ltd. | Brij India Architects | 1265 |
| 14 | Pepsico (USA) (Lays Chips) at Kosi Kalan, mathura(UP) | Takenaka India Pvt. Ltd. (JAPAN) | L&T Technology Services | 2400 |
| 15 | Factory building for Three Bond India Pvt. Ltd at SIPCOT, Chennai TN | Three Bond India Pvt. Ltd., Chennai | BRIJ India Architect | 1200 |
| 16 | Building ,swimming poo, and infra work of resrt for Club Mahindra Hotel & Resort at Tungi, Lonavla, Pune, Maharashtra | Club Mahindra holiday and resrts | Burega Sarnell, Singapore | 1185 |
| 17 | Factory for India Japan Lights Sanand Ahamdabad Gujrat | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. (JAPAN) | 900 |
| 18 | Daikin India Pvt. Ltd at Neemrana, Rajasthan | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. (JAPAN) | 1868 |
| 19 | BMG Mall Rewari Haryana | BMG Group | Tevatia, Chauhan & Sharam Architects (P) Ltd | 800 |
| 16 | Orient Bell Tile factory extension work, sikandrabad, Uttar Pradesh. | Orient bell tiles (INDIA) | Aggrawal Designers Pvt Ltd | 800 |
| 20 | Factory for T.S. Tech At Neermrana (RAJ) | Takenaka India Pvt.Ltd. (JAPAN) | Takenaka India Pvt.Ltd. | 800 |
| 21 | Factory of Showa India Pvt.Ltd. Sec-58,Faridabad (Haryana) | SMCC Construction India Ltd. (JAPAN) | SMCC Construction India Ltd. | 800 |
| 22 | Building, infra work and Swimming pool of Club Mahindra holiday and resorts at Kumbhalgarh, Rajasthan | Club Mahindra Group | Sommaya & Kalapa Associates | 950 |
| 23 | TIMEX Factory Building Sector 63 Noida (UP) | TIMEX GROUP OF COMPANIES (USA) | DESIGN AXIS | 700 |
| 24 | Factory for NGK sparking plug (Japan) at BAlWAL, rewadi, haryana | SMCC India Pvt. Ltd. (JAPAN) | Smcc India Pvt. Ltd. (JAPAN) | 1300 |
| 25 | Factory for YOKOHAMA at Bhadurgarh Haryana. | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. | 1200 |
| 26 | Factory Building at Noida, (U.P.) | Vijay Laxmi Printing Works Pvt. Ltd. | Blue Arch Consultant | 700 |
| 27 | Timex Factory Building Noida, | Timex Group of Campanies (USA) | DESIGN AXIS | 650 |
| 28 | HONDA Project, Ahmedabad, Gujrat | SMCC Construction India Ltd. (JAPAN) | SMCC Construction India Ltd. | 900 |
| 29 | AMAPAI new Factory,Neemrana Rajasthan | Takenaka India Pvt.Ltd.(JAPAN) | Takenaka India Pvt.Ltd. | 600 |
| 30 | Honda Project, Ahmedabad, Gujrat | SMCC Construction India Ltd.(JAPAN) | Takenaka India Pvt. Ltd. | 500 |
| 31 | KOKOKU Intech India Pvt.Ltd. | Takenaka India Pvt.Ltd. (JAPAN) | Takenaka India Pvt.Ltd. | 500 |
| 32 | MKCI-II, Gujrat | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. | 500 |
| 33 | Techno Trends Autopark Pvt. Ltd.(JAPAN) | Takenaka India Pvt. Ltd.(JAPAN) | Takenaka India Pvt. Ltd. | 459 |
| 34 | Morriroku Technologies India Pvt. Ltd. Rajasthan | SMCC India Pvt. Ltd. | 770 | |
| 35 | ESARA Metro Park, Nagpur | OMAXE PARKWOODS, Baddi | KCKV | 350 |
| 36 | Civil works for factory construction OJI India Packaging. | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. | 350 |
| 37 | OJI India Packaging | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India Pvt. Ltd. | 350 |
| 38 | DAIKIN India Pvt. Ltd. Neemrana Rajasthan | Takenaka India Pvt. Ltd. (JAPAN) | Takenaka India pvt. Ltd. | 350 |
| 39 | OMAXE PARKWOODS, Baddi | ITC Limited | ITC Limited | 348 |
| 40 | ITC PROJECTS,Beverages Plant, Kathurthala Punjab | ITC Limited | ITC Limited | 348 |
| 41 | Moreesco HM &LUB India Pvt. Ltd. | SMCC India Pvt. Ltd.(JAPAN) | SMCC India Pvt. Ltd. | 300 |
| 42 | Civil and enterior works for Sterling Holiday Resorts (India) Ltd. Mussoorie (U.K) | Sterling Holiday Resorts (India) Ltd. | STUP Consultant Mumbai | 300 |
| 43 | LG Electronics Factory Extension Construction Greater Noida (UP) | LG Electronics (Korean) | SIZCON Consultant, Ahmedabad | 300 |
| 44 | Ruias Residency Project Tees Jan, Marg New Delhi | Meta Morphosis | Miglani & associates Pvt. Ltd. | 410 |
| 45 | MKCI-II,Gujarat | Takenaka India Pvt.Ltd. | Takenaka India Pvt.Ltd. | 500 |
| 46 | Industrial Building NH-2, Village-Baghola,Palwal | Knorr Bremse India Pvt.Ltd. | Sabysachi Sen& Associates | 480 |
| 47 | Japnese school Sec-A, Vasant Kunj, New Delhi | SMCC construction India Pvt. Ltd. | SMCC construction India Pvt. Ltd. | 250 |
| 48 | M/s Krisumi Corporation Pvt. Ltd. | SMCC India PVt. LTD.(JAPAN) | SMCC India PVt. LTD. | 250 |
| 49 | Pepsico (USA) (Lays Chips) at Khosi Kalan, mathura (UP) | Tankenaka India PVt. LTD.(JAPAN) | L & T Technology Services | 1600 |
| 50 | Panasonic,sricity,TADA,Nellore,Andhra Pradesh | Tankenaka India PVt. LTD.(JAPAN) | Tankenaka India PVt. LTD. | 700 |
Modern
Workshop
Price
Guarantee
Quality
Assurance
Certified
Service
Meet Our Staff
A genuine solution to
vehicle problems
TESTIMONIALS
What’s Client’s Say?
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Aaron Nunez
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Moira Baxter
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Lester Houser
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Daniel Sanchez
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Austin Thompson
They are always very responsive and quick to address any concerns we might have. They are willing to go the extra mile to make every right.
Richard Johnson
